Material | Weight Generated | Weight Recovered | Recovery as Percent of Generation |
Paper and paperboard | 77.42 | 42.94 | 55.5% |
Glass | 12.15 | 2.81 | 23.1% |
Metals | |||
Steel | 15.68 | 5.29 | 33.7% |
Aluminum | 3.41 | 0.72 | 21.1% |
Other nonferrous metals† | 1.76 | 1.21 | 68.8% |
Total metals | 20.85 | 7.22 | 34.6% |
Plastics | 30.05 | 2.12 | 7.1% |
Rubber and leather | 7.41 | 1.06 | 14.3% |
Textiles | 12.37 | 1.89 | 15.3% |
Wood | 16.39 | 1.58 | 9.6% |
Other materials | 4.50 | 1.15 | 25.6% |
Total materials in products | 181.14 | 60.77 | 33.5% |
Other wastes | |||
Food, other‡ | 31.79 | 0.80 | 2.5% |
Yard trimmings | 32.90 | 21.30 | 64.7% |
Miscellaneous inorganic wastes | 3.78 | Negligible | Negligible |
Total other wastes | 68.47 | 22.10 | 32.3% |
Total municipal solid waste | 249.61 | 82.87 | 33.2% |
Taken from http://www.epa.gov/epawaste/inforesources/index.htm